Technical
One Piece – 65mm
Height 65mm | Weight (kg) | Dimensions (mm) | View | Colour | Arrows |
---|---|---|---|---|---|
SP1 B 0T 1650 x 65 | 170 | L: 2000 W: 1650 | Black | 0 | |
SP1 B 1T 1650 x 65 | 170 | L: 2000 W: 1650 | Black | 1 | |
SP1 B 2T 1650 x 65 | 170 | L: 2000 W: 1650 | Black | 2 | |
SP1 R 0T 1650 x 65 | 170 | L: 2000 W: 1650 | Red | 0 | |
SP1 R 1T 1650 x 65 | 170 | L: 2000 W: 1650 | Red | 1 | |
SP1 R 2T 1650 x 65 | 170 | L: 2000 W: 1650 | Red | 2 |
One Piece – 75mm
Height 65mm | Weight (kg) | Dimensions (mm) | View | Colour | Arrows |
---|---|---|---|---|---|
SP1 B 0T 1650 x 75 | 180 | L: 2000 W: 1650 | Black | 0 | |
SP1 B 1T 1650 x 75 | 180 | L: 2000 W: 1650 | Black | 1 | |
SP1 B 2T 1650 x 75 | 180 | L: 2000 W: 1650 | Black | 2 | |
SP1 R 0T 1650 x 75 | 180 | L: 2000 W: 1650 | Red | 0 | |
SP1 R 1T 1650 x 75 | 180 | L: 2000 W: 1650 | Red | 1 | |
SP1 R 2T 1650 x 75 | 180 | L: 2000 W: 1650 | Red | 2 |
Two Piece – 65mm
Height 65mm | Weight (kg) | Dimensions (mm) | View | Colour | Arrows |
---|---|---|---|---|---|
SP2 B 0T 1750 x 65 | 280 | L: 3000 W: 1750 | Black | 0 | |
SP2 B 1T 1750 x 65 | 280 | L: 3000 W: 1750 | Black | 1 | |
SP2 B 2T 1750 x 65 | 280 | L: 3000 W: 1750 | Black | 2 | |
SP2 R 0T 1750 x 65 | 280 | L: 3000 W: 1750 | Red | 0 | |
SP2 R 1T 1750 x 65 | 280 | L: 3000 W: 1750 | Red | 1 | |
SP2 R 2T 1750 x 65 | 280 | L: 3000 W: 1750 | Red | 2 |
Two Piece – 75mm
Height 75mm | Weight (kg) | Dimensions (mm) | View | Colour | Arrows |
---|---|---|---|---|---|
SP2 B 0T 1650 x 75 | 260 | L: 3000 W: 1650 | Black | 0 | |
SP2 B 1T 1650 x 75 | 260 | L: 3000 W: 1650 | Black | 1 | |
SP2 B 2T 1650 x 75 | 260 | L: 3000 W: 1650 | Black | 2 | |
SP2 R 0T 1650 x 75 | 260 | L: 3000 W: 1650 | Red | 0 | |
SP2 R 1T 1650 x 75 | 260 | L: 3000 W: 1650 | Red | 1 | |
SP2 R 2T 1650 x 75 | 260 | L: 3000 W: 1650 | Red | 2 |
Height 75mm | Weight (kg) | Dimensions (mm) | View | Colour | Arrows |
---|---|---|---|---|---|
SP2 B 0T 1900 x 75 | 300 | L: 3000 W: 1900 | Black | 0 | |
SP2 B 1T 1900 x 75 | 300 | L: 3000 W: 1900 | Black | 1 | |
SP2 B 2T 1900 x 75 | 300 | L: 3000 W: 1900 | Black | 2 | |
SP2 R 0T 1900 x 75 | 300 | L: 3000 W: 1900 | Red | 0 | |
SP2 R 1T 1900 x 75 | 300 | L: 3000 W: 1900 | Red | 1 | |
SP2 R 2T 1900 x 75 | 300 | L: 3000 W: 1900 | Red | 2 |