Features and Benefits
- Multidirectional surveillance solution
- High definition video (up to 1080p)
- 4G LTE, 3G, Wi-Fi and IP connectivity
- 8MP multi-sensor camera
- Flexible positioning of four varifocal camera heads
- Inbuilt video analytics for intelligent surveillance
- 360° IR illumination and remote zoom and focus
- Remote access to live and recorded footage via smartphone, tablet, laptop or PC
- High-speed live streaming - up to 25 FPS
- Easy to install and easy to maintain
- Fix-power-walk away
- Integrates with most video management platforms
- Environmentally tested (IP65 rated)
- Up to 4TB internal storage
- Remote power cycle option
Product Specification
General
Dimensions (HxWxD) | 33.4" x 9.8" x 8.8" |
Operating Temperature Range | -22 to 122°F |
Power | 110-240 Volt input (mains powered) 12 Volt DC (battery powered) |
Power Consumption | 42W - 80W (model dependant) |
Weight | 28 lbs |
Software Upgrade | Internet / 4G/LTE / 3G / Back to Back PC |
Video
Video Inputs | 2 |
Operation | Simultaneous live, record, playback, remote access |
Optical/Digital Zoom | 30x\40x Optical, 12x Digital |
Resolution of Camera | 1080p, 720p, 720 x 576, 320 x 240 |
Maximum FPS | 25 |
Recording | Proprietary narrowband algorithm |
MutiMode (recording algorithms) | Dynamically changes record rates and compression settings for the camera |
Snapshot Video Clip | Yes |
Video Motion Search | Yes |
Archive Protection | Yes - protect against overwriting |
Wireless Communication | Supported via suitable interface - Wi-Fi, 3G, 4G/LTE |
IR Capability | 820 ft (model dependant) |
Storage
Maximum Internal Capacity | Up to 4TB |
Hard Disk Drive Types | Removable SATA hard disk drive |
Export | 4G/LTE / HSUPA / Network / Optional removable SATA Drive |
Alarms
Alarm Function Support | Alarm log, event search, pre-event recording |
Alarm Reporting | Yes - to a remote site via email |
Display Alarm on PC Monitor | Yes or network / HSUPA / 4G/LTE |
Video Motion Detection | Yes |
Networking
Remote PTZ Control | Yes |
Bandwidth Management | Yes |
Remote Administration | Yes |
Remote PC Client | Client Software Free Download |
Remote Web Browser Client | Viewing |
Password Protected | Yes |
Smartphone Compatible | Yes |
Tablet Compatible | Yes |
Prices vary by quantities - Please contact us for a custom quote in 15 minutes or less, guaranteed:
sales@tsandl.us
/ (800) 216-4044 or fill out our contact us form here